VeloxMart – React Native Expo eCommerce Mobile App Template

Version Download:
Original price was: $24.00.$9.00Current price is: $9.00.
VeloxMart is a production-ready e-commerce mobile UI template built with React Native and Expo Router. With 79 screens, a full design system, AI-powered shopping features, and 6 documentation guides, it gives you everything you need to ship a professional mobile store app fast.
NOTE: This is a frontend UI template only. No backend or database included. AI features require your own Google Gemini API key (free tier at ai.google.dev).
iOS NOTE: This template has been developed and tested on Android only. It is built with Expo and is expected to run on iOS, but iOS compatibility has not been verified. Buyers who require confirmed iOS support should test on a device or simulator before purchase.
Why VeloxMart Stands Out
| AI | AI Shopping Assistant – Built-in Google Gemini integration with AI Chat, Visual Search and Virtual Try-On. No other template at this price has this. |
| 79 | 79 Screens – The most complete React Native e-commerce template on CodeCanyon. |
| RN | Expo Router v6 – File-based navigation. Modern, scalable architecture out of the box. |
| UI | Full Dark and Light Theme – Semantic design token system. Every color, spacing, and typography value is tokenized. |
| TS | TypeScript Throughout – Fully typed components, state, hooks, and utilities. No implicit any. |
| RX | Redux Toolkit + Persistence – Cart, wishlist, auth, and theme state persisted across app restarts. |
| AN | Reanimated v4 Animations – Spring animations, press feedback, and entrance animations on every screen. |
79 Screens Included
ONBOARDING AND AUTH
SHOPPING CORE
AI FEATURES
| ORDERS AND PROFILE
SETTINGS AND MORE
|
Tech Stack
| Technology | Version / Detail |
| React Native | 0.81.5 |
| Expo SDK | 54 |
| Expo Router | v6 – file-based navigation |
| Redux Toolkit | v2 + Redux Persist |
| React Native Reanimated | v4 |
| TypeScript | 5.9 |
| AI Integration | Google Gemini API (key required) |
| Icons | Expo Vector Icons |
| Build System | EAS Build (dev / preview / production) |
| Storage | AsyncStorage + Redux Persist |


There are no reviews yet.